A multi-wear top, also to be worn as a mini dress. Crafted from a cotton-rich ultra-stretch jersey. Subtle panel detailing with exposed seams. Asymmetric hemline. Functional invisible zipper at centre back. Fully lined.
For your convenience we’ve provided a general size chart. Please note garment sizes may vary depending on the style and fit of the item.
If you’re unsure of the fit please do not hesitate to contact us. All sizes are based on standard Australian size chart in centimetres.
BODY MEASUREMENT | 6/XS | 8/S | 10/M | 12/L | 14/XL |
Bust Circ | 80.5 | 84 | 89 | 94 | 99 |
Waist Circ | 64.5 | 68 | 73 | 78 | 83 |
Low Hip Circ | 91.5 | 95 | 100 | 105 | 110 |
Shoulder Breadth | 37 | 38 | 39 | 40 | 41 |
Sleeve Length | 57 | 58 | 59 | 60 | 61 |
PANT: CAPRI | 65 | 66 | 67 | 68 | 69 |
PANT: ANKLE | 77 | 78 | 79 | 80 | 81 |
PANT: LONG/FULL | 83 | 84 | 85 | 86 | 8 |
DRESS: MINI | 83 | 84 | 85 | 86 | 87 |
DRESS: KNEE | 94 | 95 | 96 | 97 | 98 |
DRESS: MIDI | 144 | 145 | 146 | 147 | 148 |
Subscribe to our Newsletter & Recieve 15% Off